3 Wharf Road, Bolinas, CA 94924   Phone: (415) 868-1942   www.bolinasrealty.com
WEST MARIN HOME SALES
Home Sales in West Marin - January 1, 2006 - Present


BOLINAS
Bolinas Downtown - 45 Cliff Road - Sold for $780,000 on 05/02/08.
Just steps to Brighton Beach. Walk to shops. Small 2 bedroom 1 bath cottage in need of TLC. Private and tranquil.
Bolinas Mesa - 465 Birch Road - Sold for $765,000 on 2/1/08
Spacious well-maintained 2 bedroom home on a quiet, sunny 1/3 acre. Large 2nd story bonus room with ridge views. Features environmentally-friendly materials including new interior paint. Native drought-resistant garden.
Bolinas near town - 25 Ocean Ave - sold for $727,500 on 11/16/07
Ocean and SF views from this 1 bedroom 1 bath home w. den/study, fireplace, only a short walk to town & beach.
Bolinas Mesa - 186 Alder Road - sold for $600,000 on 11/9/07
Sweet 2 bedroom 1 bath home in quiet neighborhood, all day sun on 1/3 fenced acre. Sauna, storage shed, laundry.
Bolinas Mesa - 292 Elm Road - Sold for $825,000 on 7/12/07.
Hillside home, ocean view, 2 bedrooms, 2 bath, Jacuzzi tub, decks, on 1/3 acre, w. attached garage & separate studio.
Bolinas mesa - 395 Yucca Road - Sold for $800,000 on 6/29/07
Three story 3 bedroom 2 bath home, a short walk to Agate Beach. Some ocean view from upper floors, deck, balcony.
Bolinas Mesa - 350 Juniper Road - Sold for $725,000 on 6/13/07
Architect designed craftsman-style 2 bedroom home w. recycled barn-wood, wood floors, on 1/3 acre, peaceful setting.
Bolinas Mesa - 505 Dogwood Road - Sold for $565,000 on 6/9/07
Nicely maintained 2 bedroom 1 bath home w. new roof and exterior paint, fenced yard, & garage. Recent upgrades.
Dogtown - 5855 Highway One - Sold for $1,500,000 on 6/6/07
Previously a country boarding-school. Main building has 9 bedrooms, central meeting area, commercial kitchen, classrooms, & office. Separate admin bldg and classroom/workshop building, soccer field, on 4.7 acres.
Bolinas Mesa - 181 Elm Road - Sold for $659,000 on 6/5/07
This roomy 3 bedroom 2 bath home has been newly painted and has new carpet, a 2-car garage, & central heat.
Bolinas mesa - 216 Ocean Parkway - Sold for $1,290,000 on 4/11/07
Ocean & SF view from this almost finished newly constructed 2 story 2 bedroom 2 bath home on Ocean Parkway.
Downtown Bolinas - 45 Wharf Road - Sold for $633,000 on 3/30/07
Victorian vintage 2 story 3 bedroom 1.5 bath home downtown near beach. Needs TLC. Hardwood floors, large kitchen.
Bolinas Mesa - 230 Ocean Parkway - Sold for $1,290,000 on 3/23/07
Charming and very spacious (2300+ sq. ft.) 2 bedroom, 2 bath home. Light and airy and fully furnished, it has OCEAN and S. F. views, lots of private deck space and good sun. It is on a large lot and includes a separate double garage.
Downtown Bolinas - 26 Wharf Road - Sold for $505,000 on 1/12/07
Historic property - a FIXER with much potential (in blue on map below). The building is in poor condition and has a non-conforming 2nd unit. Rear portion of property is steep upslope. Driveway is shared with other properties.
Downtown Bolinas - 32 Wharf Road - Sold for $995,000 on 1/12/07
Historic property with development opportunity! The site of the well-loved Tarantino's Restaurant (with apartments upstairs) which burned down in the early 1970's (in yellow on map). INCLUDES WATER METER AND SEWER CONNECTION and is developable for commercial or mixed use.
City Address Sale Price Sale Date List Price List Date Home/SqFt Bedrooms Baths Lot/SqFt
BOLINAS 26 WHARF RD. $505,000 1/12/2007 $530,000 10/26/2006 1182 3 1 .575a
BOLINAS 410 DOGWOOD RD. $565,000 1/8/2007 $635,000 5/18/2006   1 1 .138a
BOLINAS 490 ASPEN RD $620,000 10/4/2006 $599,000 8/14/2006 924 2 1 .41a
BOLINAS 240 ELM RD. $622,500 12/22/2006 $699,000 1/9/2006 1704 4 3 .23a
BOLINAS 355 CEDAR RD. $750,000 7/26/2006 $799,000 10/3/2005 1150 2 1 .37a
BOLINAS 215 BIRCH RD. $865,000 2/14/2006 $889,000 5/5/2005 1250 3 2 .184a
BOLINAS 140 FERN RD. $929,000 5/16/2006 $929,000 2/22/2006 1900 2 3 .230a
BOLINAS 20 MESA RD. $1,095,000 2/6/2006 $1,095,000 7/3/2005 1278 3 1 .818a
BOLINAS 165 GROVE RD. $1,130,000 7/26/2006 $1,200,000 5/31/2006   2 1 .964a
BOLINAS 377 OCEAN PARKWAY $1,150,000 1/19/2007 $1,195,000 8/9/2006 1300 1 1 .367a
BOLINAS 277 CHERRY RD. $1,190,000 6/28/2006 $1,269,000 1/10/2006 1924 3 2 .794a
BOLINAS 65 BRIGHTON AVE. $1,850,000 11/7/2006 $1,980,000 9/13/2006 2299 3 1 .357a
BOLINAS 49 TERRACE AVE. $3,500,000 7/21/2006 $3,500,000 6/8/2006   4 3  


STINSON BEACH/ MUIR BEACH
Muir Beach - 285 Sunset Way - Sold for $910,000 on 2/8/08
"The Crow's Nest", pyramid-based architecture from 1965, 2 bedrooms, fab redwood beams, ocean sights & sounds.
Stinson Beach - Hillside - 380 Belvedere Ave. - Sold for $1,900,000 on 1/31/08
This stately 3 bedroom home of over 3000 sq. ft. on .5 acre close to town borders GGNRA. Great ocean views.
Stinson Beach - Seadrift - 142 Seadrift Road - Sold for $4,100,000 on 12/20/07
Oceanfront 2 bedroom home plus separate cottage, landscaped inner courtyard, ocean and mountain views, garage.
Stinson Beach - 3 Calle Del Embarcadero - Sold for $570,000 on 12/17/07.
1940's beach cottage with 2 bedrooms, 1 bath, about 100 yards from the beach.
Stinson Beach - Seadrift - 169 Dipsea Road - Sold for $1,550,000 on 11/21/07
On Seadrift Lagoon with Bolinas Lagoon views, this 3 bedroom 2 bath home has high ceilings, fireplace, laundry, patio.
Stinson Beach - Seadrift - 338 Seadrift Road sold for $3,600,000 on 10/27/07
Sitting high on the dunes w. panoramic surf/beach views, this 3 bedroom 2 bath home has 2 fireplaces, 2-car garage.
Stinson Beach - 1 Rafael Patio - Sold for $1,754,000 on 9/25/07
New roof, windows, & int/ext paint on this 3 bedroom 2 bath home w. loft, separate studio, spacious deck on .24 acre.
Stinson Beach - 15 Calle Del Pinos sold for $499,000 on 9/18/07
Private and charming 1 BR cottage (tenant-in-common interest), a slice of heaven. Fifty yards or so from beach.
Stinson Beach - 7 Joaquin Patio - Sold for $1,980,000 on 8/31/07
Views of Pacific & dunes & Mt Tam from this 4 bedroom 2 bath charming home has fireplace, decks, gardens, patios.
Stinson Beach - Hillside - 260 Buena Vista Ave - Sold for $1,012,500 on 8/29/07
Cape Cod style 2 bedroom 1 bath home w. remodeled kitchen, bonus room, deck and patio, hot tub, landscaped yard.
Stinson Beach - Seadrift - 49 Dipsea Road - Sold for $2,535,000 on 8/25/07
Views of Seadrift Lagoon & Mt Tam from this spacious 3 bedroom 2 bath home w. fireplace, floating dock, on large lot.
Stinson Beach - Hillside - 240 Buena Vista - Sold on 8/16/07 for $947,000
On the hill above Stinson, this 2 bedroom 2 bath home with ocean view is close to shops, the beach, & hiking trails.
Stinson Beach - Seadrift - 191 Seadrift Road - Sold on 8/16/07 for $1,885,000
Sunny 2 bedroom 2 bath home on wide part of Seadrift Lagoon. Patio, hot tub, fireplace, bonus room, family room.
Stinson Beach - Seadrift - 269 Seadrift Road - Sold for $1,860,000 on 6/27/07.
Extensive upgrades/remodel of this 2 bedroom 2½ bath lagoon-side home w. hardwood floors, fireplace, new deck.
Stinson Beach - Hillside - 65 Buena Vista Ave - Sold for $415,000 on 6/1/07
Sunny 1BR cottage w/ ocean views. Unit #3 of a non-conforming TIC near downtown. Spacious deck - includes hot tub.
Stinson Beach - Seadrift - 161 Dipsea Road - sold for $2,337,000 on 5/29/07
Large waterfront 3 bedroom home on a rare triple lot with hot tub, decks and views of Bolinas Lagoon and coastal hills.
Muir Beach - 9 Starbuck Drive - Sold for $1,325,000 on 5/25/07
Remodeled 2 bedroom home has great ocean views, floor-to-ceiling windows, 2 bonus rooms downstairs, garage.
Muir Beach - 226 Sunset Way - Sold for $1,050,000 on 4/20/2007
SF & ocean views from this hillside beach house built in 2002. Teak counters, bamboo floors, loft, guest room.
Stinson Beach - 14 Francisco Patio - Sold for $1,200,000 on 4/20/2007
Oceanfront classic. The structure is vintage beach house, and includes decks, views and an attached two car garage.
Stinson Beach - Seadrift - 175 Dipsea Road - Sold for $2,200,000 on 4/14/07
Dipsea Rd 3+ bedroom 3 bath home w. Bolinas Lagoon views, floating dock on Seadrift Lagoon side, totally remodeled.
Muir Beach - 5 Starbuck Drive - Sold for $1,175,000 on 4/4/07
Pacific ocean, coastline, & Mt Tam views from this 5 bedroom 3 bath fixer w. fireplace, central heat, garage on .67 acre.
Stinson Beach - Seadrift - 210 Seadrift Road - Sold for $3,650,000 on 4/3/07
Ocean frontage, this 4 bedroom 3 bath home has a view of the dunes and ocean, a sport court, hot tub, decks, garage.
Stinson Beach - 26 Calle del Pradero - Sold for $640,000 on 3/23/07
Small 1 bedroom cabin only steps to the beach. Built in 1930's.
Stinson Beach - Seadrift - 228 Seadrift Road - Sold for $3,600,000 on 2/16/07.
Spacious, elegant 4 bedroom, 2 bath house on the beach. Patios at front and sea-side of house. New septic system.
City Address Sale Price Sale Date List Price List Date Home/SqFt Bedrooms Baths Lot/SqFt
STINSON BEACH 16 CALLE DEL PINOS $544,000 9/26/2006 $525,000 8/31/2006 474 1 1 .073a
STINSON BEACH 128 CALLE DEL ARROYO $650,000 4/10/2006 $695,000 2/1/2006 870 2 1 .073a
STINSON BEACH 7 CALLE DEL OCCIDENTE $665,000 8/30/2006 $685,000 7/8/2006 374 1 1 .110a
STINSON BEACH 2 CALLE DEL EMBARCADERO $700,000 6/2/2006 $750,000 8/23/2005 855 2 1 .055a
STINSON BEACH 160 BUENA VISTA AVE. $865,000 8/1/2006 $895,000 5/16/2006 995 1 2 .080a
STINSON BEACH 20 CALLE DEL SIERRA $960,000 12/12/2006 $1,095,000 9/5/2006 833 1 1 .055a
MUIR BEACH 300 SUNSET WAY $975,000 3/20/2006 $1,125,000 12/2/2005   2 2  
STINSON BEACH 2 CALLE DEL RIBERA $995,000 10/6/2006 $995,000 10/6/2006 725 2 1 .129a
STINSON BEACH 270 CALLE DEL MAR $1,020,000 8/31/2006 $1,150,000 6/9/2006 1409 2 2 .092a
MUIR BEACH 19 STARBUCK DR. $1,085,000 1/11/2007 $1,195,000 4/16/2006 1676 2 2 .753a
MUIR BEACH 8 SEACAPE DR. $1,100,000 10/24/2006 $1,190,000 2/4/2006 2081 3 3 .807a
MUIR BEACH 120 SUNSET WAY $1,100,000 3/9/2007 $1,525,000 7/18/2006 1235 2 1 .184a
STINSON BEACH 235 BUENA VISTA AVE. $1,200,000 9/20/2006 $1,315,000 6/13/2006 1198 3 2 .281a
MUIR BEACH 17 AHAB DR. $1,275,000 11/17/2006 $1,350,000 9/4/2006 2015 3 2 .632a
MUIR BEACH 310 PACIFIC WAY $1,295,000 3/3/2006 $1,295,000 12/8/2005 1650 3 2 .132a
STINSON BEACH 12 MARINE WAY $1,300,000 8/4/2006 $1,349,000 11/1/2005 1500 3 2 .176a
STINSON BEACH 91 LINCOLN AVE $1,375,000 4/25/2006 $1,395,000 2/6/2006 933 2 1 .115a
MUIR BEACH 69 STARBUCK DR. $1,425,000 1/6/2006 $1,425,000 9/17/2005 2594 4 3 .846a
MUIR BEACH 9 AHAB DR. $1,480,000 10/27/2006 $1,695,000 6/25/2006 2084 3 3 .826a
STINSON BEACH 14 DIPSEA RD $1,500,000 3/17/2006 $1,550,000 12/12/2005   3 2 .487a
STINSON BEACH 203 DIPSEA RD. $1,600,000 11/15/2006 $1,675,000 8/18/2006 1634 2 2 .172a
STINSON BEACH 131 SEADRIFT RD. $1,650,000 10/3/2006 $1,799,000 7/6/2006 1499 2 2 .172a
MUIR BEACH 47 SEACAPE DR. $1,700,000 11/22/2006 $1,850,000 9/23/2006 3500 4 3 .872a
MUIR BEACH 51 STARBUCK DR. $1,700,000 6/30/2006 $1,795,000 10/20/2005   4 4 .889a
STINSON BEACH 90 CALLE DEL RIBERA $1,803,750 10/31/2006 $1,850,000 5/2/2006 1,449 3 2 .055a
STINSON BEACH 131 DIPSEA RD. $1,875,000 12/8/2006 $1,995,000 10/6/2006 1,742 2 3 .172a
STINSON BEACH 185 DIPSEA RD. $1,900,000 1/27/2006 $1,850,000 11/17/2005 1,934 3 3 .172a
STINSON BEACH 26 CALLE DEL SIERRA $2,060,000 2/13/2007 $2,225,000 8/31/2006 1,400 2 2 .138a
STINSON BEACH 209 SEADRIFT RD. $2,375,000 6/14/2006 $2,485,000 3/18/2006 3436 3 3 .517a
STINSON BEACH 99 DIPSEA RD. $2,435,000 6/14/2006 $2,485,000 3/18/2006 3436 3 4 .517a
STINSON BEACH 306 SEADRIFT RD. $2,700,000 9/15/2006 $2,950,000 5/23/2005 1620 4 3 .416a
STINSON BEACH 312 SEADRIFT RD. $2,800,000 12/22/2006 $2,995,000 10/19/2006 1658 4 2 .405a
STINSON BEACH 341 SEADRIFT RD. $2,812,500 10/17/2006 $3,250,000 5/25/2005 2072 3 2 .386a
STINSON BEACH 246 SEADRIFT RD. $2,950,000 6/30/2006 $3,200,000 4/28/2006 1422 3 2 .551a
STINSON BEACH 228 SEADRIFT RD. $3,600,000 2/14/2007 $4,300,000 9/1/2005 2016 4 2 .558a
STINSON BEACH 172 SEADRIFT RD. $4,400,000 7/18/2006 $4,500,000 6/21/2006 1793 5 3 .746a
STINSON BEACH 178 SEADRIFT RD. $7,200,000 7/12/2006 $6,500,000 3/1/2006 3268 5 5 .672a


INVERNESS / PT. REYES STATION / OLEMA
Point Reyes Station - 11925 Highway One - Sold for $2,950,000 on 3/11/08
Main house & 2 cottages, 3 car gar, office, workshop, greenhouse, barns, tack/ feed rooms, olive orchard, on 16 acres.
Point Reyes Station - 60 Overlook Road - Sold for $1,050,000 on 1/30/08
Light & airy 2 bedroom home fronts to 600 acres of Nat Park, views, all day sun, short walk to downtown, landscaped.
Inverness Park - 2 Portola Ave. - Sold for $530,000 on 01/17/08.
Cosy 1 bedroom 1 bath cottage w. view of Elephant Mountain, basement with small laundry room, deck in front yard.
Inverness - 95 Balmoral Street - Sold for $1,200,000 on 12/14/07.
Vintage craftsman home in old Inverness extensively rebuilt, 3 bedrooms, 2 bath, fireplace, lovely garden, studio.
Pt Reyes Station - 50 Manana Way - Sold for $460,000 on 11/19/07
On a cul-de-sac, this 3 bedroom 1 bath home is close to town, has a garage. storage shed, & new kitchen cabinets.
Inverness - 60 Kyleswood Place - Sold for $1,055,000 on 11/08/07
Great views from 2 bedroom 3 bath country home, stone fireplace, media room. Water-fall, koi pond, spa, & fruit trees.
Inverness Ridge - 9 Drake's Summit Road - Sold for $1,800,000 on 9/28/07
Stunning views from this sunny 2 story 2 bedroom hand-crafted home on 1.7 acre, 2 rock fireplaces, borders Nat. Park.
Pt Reyes Station - 30 Knob Hill Rd. - Sold for $2,225,000 on 9/5/07
Modern residence, 3BR, 2.5BA, + media room, library, swimming pool, spa, 4 car gar, & world class equestrian facility.
Inverness - 12641 Sir Francis Drake Blvd. - Sold for $865,000 on 8/20/07
Solar electricity powers this private 4 bedroom 3 bath home w. Tomales Bay views. Brick patio, garage, 3 acres of land.
Inverness - 8 Glen Way - Sold for $802,000 on 8/17/07
On over an acre of land, 1 bedroom 1 bath remodeled home w. office, bonus room, bay views, deck, 1 car garage.
Olema - Olema Inn - Sold for $3,000,000 on 8/10/07
Olema Inn and Restaurant has 6 guest suites, elegant dining for 75 guests, outdoor dining on garden patio.
Inverness - 12 Pine Hill Dr. - Sold for $725,000 on 7/31/07
Four decks provide outdoor living space amidst the trees, filtered water view, 1++ bedroom, 2 brick fireplaces, spa.
Pt Reyes Station - 325 Mesa Road - Sold for $1,541,250 on 7/30/07
Upgraded vintage 2 story house has 4 bedrooms, 5 bath, + separate 2 bedroom unit, + studio, bocce court, on 1 acre.
Inverness - 10 Rannoch Way - Sold for $675,000 on 7/30/07
Special location: relaxing, quiet with easy access to sandy beach, & trails. 2 BR fixer w/ downstairs laundry and office.
Pt Reyes Station - 13 Cypress Road - Sold for $1,175,000 on 6/5/07
4 bedroom 2.5 bath home on 1 acre has a sunny courtyard, 2 fireplaces, dining room, family room/office, large garage.
Inverness Ridge - 27 Roberts Road - Sold for $850,000 on 6/1/07
Close to heaven with spectacular Tomales Bay Views. Spacious 4 Bed 2 bath Home on 1.38 Acres of total privacy.
Inverness - 82 Edgemont Way - Sold for $1,200,000 on 5/24/07
Old Inverness- fantastic views of Tomales Bay. Large MB suite, LRwith brick fireplace, DR w/office/nook + guest suite.
Pt Reyes Station - 23 Giacomini Way - Sold for $670,000 on 4/13/07
On a quiet cul-de-sac one minute walk to town, this 2 bedroom 1 bath home was built in 2005. Wood stove, patio.
Inverness-Seahaven - 320 Via De La Vista - SOLD for $960,000 on 3/20/07
Overlooking Tomales Bay, this 2 bedroom 2 bath 2-level home has fireplace, den/study, partial basement, on.9 acre.
Pt Reyes Station - 11470 Rte. 1 - Sold for $500,000 on 3/7/07
Two bedroom 1 bath home near school w. fireplace, updated kitchen, new roof and septic system. Walk to town.
Pt Reyes Station - 45 5th Street - Sold for $552,500 on 2/28/07
Vintage cottage with 2 bedrooms 1 bath on a large lot in downtown area of Pt Reyes. House needs work.
City Address Sale Price Sale Date List Price List Date Home/SqFt Bedrooms Baths Lot/SqFt
INVERNESS PARK 4 PORTOLA AVE. $300,000 11/28/2006 $319,000 9/7/2006 721 2 1 .134a
PT. REYES STATION 11470 RTE. 1 $500,000 3/6/2007 $529,000 10/6/2006 1050 2 1 .138a
PT. REYES STATION 45 5TH ST. $552,500 2/27/2007 $599,000 9/12/2006   2 1 .149a
INVERNESS 313 ABERDEEN WAY $595,000 9/6/2006 $595,000 6/20/2006 1060 1 1 .318a
PT. REYES STATION 702 B ST. $736,750 4/21/2006 $725,000 2/28/2006 1064 3 1 .196a
PT. REYES STATION 11547 RTE 1 HWY $754,000 1/5/2006 $749,000 11/7/2005 1557 2 2 .224a
INVERNESS 44 WOODHAVEN RD. $750,000 11/21/2006 $779,000 8/25/2006 1470 2 3 .491a
PT. REYES STATION 11547 RTE 1 HWY $754,000 1/5/2006 $749,000 11/7/2005 1557 2 2 .224a
INVERNESS 11 REDWOOD AVE. $760,000 8/1/2006 $849,000 2/10/2006 1813 2 2 .51a
INVERNESS 12671 SIR FRANCIS DRAKE $765,000 6/14/2006 $759,000 3/3/2006 1656 2 1 2.672a
INVERNESS 259 LAUREL ST. $775,000 1/5/2007 $895,000 2/25/2006 1740 4 3 2.508a
PT. REYES STATION 11 TOMASINI CANYON RD. $794,000 6/23/2006 $799,000 5/7/2006 1,400 2 2 .825a
PT. REYES STATION 10946 SHORELINE HWY. $799,000 8/11/2006 $829,000 6/19/2006 1,385 3 2 .259a
INVERNESS 50 KENNETH WAY $800,000 7/21/2006 $849,000 4/7/2006 2,174 3 2 .514a
INVERNESS PARK 90 BLACKBERRY WAY $815,000 2/22/2006 $829,000 9/12/2005 1,316 2 1 1.18a
INVERNESS 75 DRAKES VIEW DR. $850,000 6/28/2006 $895,000 3/23/2006 1,724 3 2 1.007a
PT. REYES STATION 65 MANANA WAY $885,000 8/15/2006 $879,000 6/30/2006 1,477 3 3 .912a
PT. REYES STATION 12051 RTE. 1 HWY. $890,000 7/13/2006 $899,000 4/24/2006 2,633 4 2 .741a
INVERNESS 145 LAUREL ST. $940,000 1/18/2007 $989,000 11/15/2006 1900 2 2 3.64a
INVERNESS 55 ROBERT DR. $975,000 3/30/2006 $995,000 5/25/2005 1735 3 2 1.0a
INVERNESS 10 BALMORAL ST. $1,025,000 4/11/2006 $1,175,000 4/10/2006 2916 3 3 .163a
INVERNESS 120 CAMINO DEL MAR $1,150,000 7/14/2006 $1,150,000 6/2/2006 1556 2 2 .489a
PT. REYES STATION 53 DOUGLAS DR. $1,160,000 6/15/2006 $1,160,000 4/18/2006 1143 2 1 7.08a
INVERNESS 20 McDONALD LN. $1,225,000 1/4/2006 $1,295,000 8/15/2005 2,270 2 2 2.13a
INVERNESS 12487 SIR FRANCIS DRAKE BLVD. $1,230,000 1/25/2006 $1,360,000 8/12/2005   6 6 .8a
INVERNESS 15 FORRES WAY $1,285,000 7/7/2006 $1,285,000 5/11/2006 1,937 3 2 .287a
PT. REYES STATION 90 SUNNYSIDE RD. $1,294,000 2/22/2006 $1,280,000 12/21/2005 1,964 3 2 1.08a
INVERNESS 88 OVERLOOK RD. $1,350,000 4/26/2006 $1,300,000 3/9/2006 1,597 2 2 .614a
INVERNESS 12700 SIR FRANCIS DRAKE BLVD. $1,485,000 8/16/2006 $1,485,000 6/15/2006 1,612 2 3 2.758a
INVERNESS 601 VIA DE LA VISTA RD. $1,495,000 5/16/2006 $1,495,000 2/6/2006 1,760 3 5 2.3a
PT. REYES STATION 15 PAIGE WALK RD. $1,522,000 1/2/2007 $1,200,000 12/4/2006 2,272 3 2 2.33a
INVERNESS PARK 12 DRAKES SUMMIT RD. $1,540,000 1/10/2007 $1,480,000 11/18/2006 2,062 2 2 18.32a
INVERNESS 12700 SIR FRANCIS DRAKE BLVD. $1,585,000 10/3/2006 $1,565,000 8/29/2006 1,612 2 3 2.758a
INVERNESS 18 CARLTON PL. $1,675,000 6/20/2006 $1,675,000 4/18/2006 1,781 3 3 1.008a

Information is from sources deemed reliable, but cannot be guaranteed